
85200 Comparison
| photo | price | summary | rating |
|---|---|---|---|
![]() | $15.99 | Condition is New, Art Asylum Star Trek Enterprise Broken Bow Silik The Suliban 7" Action Figure, FREE SHIPPING | 99.5% |
![]() | $16.11 | Top Pick! Condition is New, Art Asylum Star Trek Enterprise Broken Bow Silik The Suliban 7" Action Figure, FREE SHIPPING | 99.9% |
![]() | $9.99 | Condition is New, Star Trek Art Asylum Enterprise broken bow SILIK THE SULIBAN ITEM #85200, shipping cost = $10.50 | 100.0% |
![]() | $11.99 | Condition is New, STAR TREK Enterprise Broken Bow LIEUTENANT MALCOLM REED Figure 2002 Art Asylum, shipping cost = $8.61 | 99.7% |
![]() | $9.99 | Condition is New, STAR TREK Enterprise Broken Bow SILIK THE SULIBAN Figure 6" 2002 Art Asylum, shipping cost = $12.69 | 100.0% |
![]() | $11.00 | Condition is New, Star Trek Enterprise Silik The Suliban Action Figure Art Asylum 2002 Paramount, shipping cost = $10.15 | 99.6% |
![]() | $11.99 | Condition is New, Art Asylum Sub Commander Tpal Star Trek Enterprise Action Figure T'POL, shipping cost = $10.69 | 100.0% |
![]() | $21.21 | Top Pick! Condition is New, 2002 Art Asylum Star Trek Enterprise 7.5" Klaang Action Figure 85200, FREE SHIPPING | 99.9% |
![]() | $11.99 | Condition is New, STAR TREK Enterprise Broken Bow LIEUTENANT MALCOLM REED Figure 2002 Art Asylum, shipping cost = $11.94 | 100.0% |
![]() | $12.99 | Condition is New, Star Trek Enterprise Broken Bow Klaang Klingon Warrior Art Asylum 2002 MOC, shipping cost = $10.50 | 100.0% |
![]() | $14.99 | Condition is New, Art Asylum Star Trek Enterprise Broken Bow Lieutenant Malcolm Reed Action Figure, shipping cost = $8.00 | 99.2% |
![]() | $14.99 | Condition is New, Star Trek Enterprise Broken Bow T'Pol Action Figure Art Asylum 2002 Sealed, shipping cost = $8.00 | 99.2% |
![]() | $17.99 | Condition is New, NEW STAR TREK ENTERPRISE BROKEN BOW SILIK SULIBAN FIGURE ART ASYLUM 2002! C73, shipping cost = $5.99 | 100.0% |
![]() | $22.99 | Condition is New, NEW STAR TREK ENTERPRISE BROKEN BOW SILIK SULIBAN FIGURE ART ASYLUM 2002! b13, FREE SHIPPING | 100.0% |
![]() | $14.95 | Top Pick! Condition is New, NEW ART ASYLUM STAR TREK ENTERPRISE BROKEN BOW LIEUTENANT MALCOLM REED!SKU#85200, shipping cost = $9.95 | 100.0% |
![]() | $14.99 | Condition is New, NEW STAR TREK ENTERPRISE BROKEN BOW LIEUTENANT MALCOLM REED ART ASYLUM 2002! C73, shipping cost = $9.99 | 100.0% |
![]() | $15.00 | Condition is New, Lieutenant Malcolm Reed Enterprise Broken Bow STAR TREK Art Asylum MOC NEW, shipping cost = $8.42 | 100.0% |
![]() | $16.99 | Condition is New, Star Trek Enterprise Broken Bow 2002 Lieutenant Malcolm Reed Art Asylum NEW, shipping cost = $8.99 | 99.9% |
![]() | $10.00 | Condition is New, Star Trek Enterprise Silik The Suliban Action Figure Art Asylum In Box, shipping cost = $15.10 | 99.3% |
![]() | $10.99 | Condition is New, Art Asylum Sub Commander Tpal Star Trek Enterprise Action Figure, shipping cost = $15.10 | 100.0% |
![]() | $15.99 | Condition is New, Star Trek Enterprise Broken Bow T'Pol Action figure - Art Asylum NIP 2002, shipping cost = $10.69 | 100.0% |
![]() | $19.99 | Condition is New, Art Asylum Sub Commander T'pol Star Trek Enterprise Action Figure, shipping cost = $6.15 | 100.0% |
![]() | $20.00 | Condition is New, Star Trek Enterprise Lieutenant Malcolm Reed Figure Art Asylum NIB, shipping cost = $5.00 | 99.8% |
![]() | $15.99 | Condition is New, Vintage Star Trek Enterprise T Pol 7" Action Figure Art Asylum 2002 NIP, shipping cost = $11.53 | 100.0% |
![]() | $16.19 | Condition is New, Star Trek Enterprise Broken Bow Sub Commander T'Pol Figure Art Asylum NEW 2002, shipping cost = $10.69 | 99.2% |
![]() | $17.16 | Condition is New, Art Asylum Sub Commander Tpal Star Trek Enterprise Action Figure, shipping cost = $9.42 | 98.6% |
![]() | $17.99 | Condition is New, Star Trek Enterprise Broken Bow Sub Commander T'Pol Figure Art Asylum NEW 2002, shipping cost = $9.99 | ![]() |
![]() | $17.99 | Condition is New, Star Trek Enterprise Broken Bow Silik The Suliban Action Figure Art Asylum 2002, shipping cost = $9.99 | ![]() |
![]() | $19.99 | Condition is New, Star Trek Enterprise Broken Bow T'Pol Action figure - Art Asylum NIP 2002 Toy, shipping cost = $7.95 | 99.5% |
![]() | $11.99 | Condition is New, Star Trek Enterprise Broken Bow T'Pol Action figure - Art Asylum NIP 2002, shipping cost = $16.45 | 99.2% |
![]() | $17.50 | Condition is New, Travis Mayweather Star Trek Enterprise Art Asylum Ensign Action Figure 2002, shipping cost = $10.15 | 100.0% |
![]() | $17.99 | Top Pick! Condition is New, Star Trek Enterprise Broken Bow Klaang Klingon Warrior Action Figure Art Asylum, shipping cost = $10.95 | 100.0% |
![]() | $19.99 | Condition is New, Star Trek Enterprise Captain Jonathan Archer Action Figure 2002 Art Asylum New , shipping cost = $8.00 | 99.2% |
![]() | $12.99 | Top Pick! Condition is New, NEW Star Trek Enterprise Broken Bow T'Pol Action Figure - Art Asylum 2002, shipping cost = $16.45 | 100.0% |
![]() | $15.99 | Condition is New, Star Trek Enterprise Captain Jonathan Archer Action Figure 2002 Art Asylum New , shipping cost = $13.00 | 99.0% |
![]() | $16.99 | Condition is New, Star Trek Enterprise Silik Suliban 7" Figure 2002 Art Asylum Sealed Broken Bow, shipping cost = $12.83 | 100.0% |
![]() | $17.99 | Condition is New, NEW STAR TREK ENTERPRISE BROKEN BOW SILIK THE SULIBAN FIGURE ART ASYLUM 2002 C40, shipping cost = $11.95 | 100.0% |
![]() | $20.00 | Condition is New, Art Asylum Sub Commander Tpal Star Trek Enterprise Action Figure, shipping cost = $8.61 | 100.0% |
![]() | $14.50 | Condition is New, Star Trek Enterprise 7-inch figure Lt. Malcolm Reed Art Asylum 2002 85200 moc, shipping cost = $15.60 | ![]() |
![]() | $19.95 | Condition is New, Star Trek Enterprise Broken Bow Commander T'Pol Action Figure (2002) Art Asylum, shipping cost = $10.95 | ![]() |
![]() | $14.24 | Condition is New, Star Trek Enterprise Broken Bow T'Pol Action figure - Art Asylum NIP 2002, shipping cost = $16.45 | 97.9% |
![]() | $19.90 | Condition is New, CPT JONATHAN ARCHER STAR TREK ENTERPRISE BROKEN BOW FIGURE ART ASYLUM! #85200, shipping cost = $11.35 | 99.8% |
![]() | $19.90 | Condition is New, LT MALCOLM REED STAR TREK ENTERPRISE BROKEN BOW FIGURE ART ASYLUM! #85200, shipping cost = $11.35 | 99.8% |
![]() | $20.00 | Condition is New, Star Trek Enterprise Broken Bow T'Pol Action figure - Art Asylum NIP 2002, shipping cost = $10.69 | 99.0% |
![]() | $16.99 | Top Pick! Condition is New, Art Asylum Star Trek Enterprise Broken Bow SUB-COMMANDER T'POL Action Figure, shipping cost = $15.10 | 100.0% |
![]() | $20.00 | Condition is New, NEW ART ASYLUM STAR TREK ENTERPRISE BROKEN BOW LIEUTENANT MALCOLM REED! E60, shipping cost = $11.60 | 100.0% |
![]() | $14.99 | Condition is New, NEW STAR TREK ENTERPRISE BROKEN BOW SILIK THE SULIBAN FIGURE ART ASYLUM 2002 a79, shipping cost = $19.45 | 100.0% |
![]() | $24.99 | Condition is New, NEW STAR TREK ENTERPRISE T'POL 2002 ART ASYLUM 6" ACTION FIGURE E59, shipping cost = $9.95 | 100.0% |
![]() | $27.50 | Condition is New, Star Trek Enterprise SUB COMMANDER T'POL (2002 Art Asylum) Brand New Sealed, shipping cost = $6.00 | 100.0% |
![]() | $18.99 | Condition is New, Art Asylum, Star Trek Enterprise, Away Team Lieutenant Malcolm Reed 6" (SEALED), shipping cost = $16.45 | 99.1% |
![]() | $20.00 | Condition is New, LT MALCOLM REED STAR TREK ENTERPRISE BROKEN BOW FIGURE ART ASYLUM! #85200, shipping cost = $14.10 | 100.0% |
![]() | $19.99 | Condition is New, ART ASYLUM STAR TREK ENTERPRISE BROKEN BOW LT. MALCOLM REED ACTION FIGURE NEW, shipping cost = $16.50 | 100.0% |
![]() | $25.00 | Condition is New, Star Trek Enterprise Broken Bow T'Pol Art Asylum Action Figure 2002 NIB, shipping cost = $10.15 | 100.0% |
![]() | $22.49 | Condition is New, Art Asylum Star Trek Enterprise Broken Bow Lieutenant Malcolm Reed Action Figure, shipping cost = $14.00 | 100.0% |
![]() | $22.00 | Condition is New, Art Asylum Star Trek Enterprise Broken Bow Lieutenant Malcolm Reed Action Figure, shipping cost = $15.10 | 99.4% |
![]() | $22.50 | Top Pick! Condition is New, Star Trek Enterprise Broken Bow Silik The Suliban Action Figure Art Asylum 2002, shipping cost = $16.45 | 100.0% |
![]() | $19.99 | Condition is New, Star Trek Enterprise Art Asylum Lieutenant Malcolm Reed, shipping cost = $20.95 | 100.0% |
![]() | $24.99 | Condition is New, STAR TREK Enterprise Broken Bow SUB-COMMANDER T'POL 6" Figure 2002 Art Asylum, shipping cost = $15.10 | 100.0% |
![]() | $25.00 | Condition is New, Star Trek Enterprise Broken Bow T'Pol Action Figure Art Asylum 2002, shipping cost = $15.10 | 95.2% |
![]() | $27.82 | Condition is New, Art Asylum Sub Commander Tpal Star Trek Enterprise Action Figure, shipping cost = $15.10 | 99.4% |
![]() | $29.99 | Condition is New, ART ASYLUM STAR TREK / ENTERPRISE BROKEN BOW MALCOLM REED / LIEUTENANT inch, shipping cost = $18.15 | 99.7% |
![]() | $33.13 | Condition is New, Star Trek Enterprise - LIEUTENANT MALCOLM REED Action Figure (Art Asylum, 2002), shipping cost = $15.20 | ![]() |
![]() | $36.25 | Condition is New, Star Trek Enterprise - SUB COMMANDER T'POL Action Figure (Art Asylum, 2002) NEW, shipping cost = $15.20 | ![]() |
![]() | $38.23 | Condition is New, Star Trek Enterprise - ENSIGN TRAVIS MAYWEATHER Action Figure (Art Asylum, 2002), shipping cost = $15.20 | ![]() |
![]() | $39.99 | Condition is New, Star Trek Enterprise Broken Bow T'Pol Action Figure Art Asylum 2002, shipping cost = $18.15 | 99.7% |
![]() | $20.00 | Condition is New, 2 Star Trek Enterprise Broken Bow T'Pol & Silik Action figures/ Art Asylum 2002, shipping cost = $46.65 | 99.0% |
![]() | $125.00 | Condition is New, STAR TREK Enterprise BROKEN BOW COMPLETE 6 FIGURE SET Art Asylum 2002 NEW #8520, shipping cost = $45.71 | 100.0% |
| photo | price | summary | rating |
|---|---|---|---|
![]() | $9.95 | Condition is Used, STAR TREK ENTERPRISE BROKEN BOW SILIK THE SULIBAN FIGURE ART ASYLUM , shipping cost = $7.95 | 99.2% |
![]() | $10.00 | Condition is Used, 2002 Art Asylum Star Trek Enterprise Broken Bow Klaang Action Figurer Item#85200, shipping cost = $7.50 | 100.0% |
![]() | $8.99 | Condition is Used, Star Trek Enterprise Silik Suliban 6" Figure 2002 Art Asylum Broken Bow, shipping cost = $14.81 | 99.8% |
![]() | $12.50 | Condition is Used, Star Trek Enterprise 7-inch figure Lt. Malcolm Reed Art Asylum 2002 85200, shipping cost = $11.95 | ![]() |
![]() | $15.99 | Condition is Used, NEW Star Trek Enterprise Broken Bow Ensign Travis Mayweather - Art Asylum 2002, shipping cost = $8.61 | 100.0% |
![]() | $15.00 | Top Pick! Condition is Used, Star Trek Enterprise 7-inch figure Lt. Malcolm Reed Art Asylum 2002 85200, shipping cost = $10.69 | 100.0% |
![]() | $20.00 | Condition is Used, Star Trek Enterprise Broken Bow Sub Commander T'Pol Figure Art Asylum 2002, shipping cost = $9.11 | ![]() |
![]() | $49.00 | Condition is Used, Captain Archer - Star Trek Enterprise - Action Figure Art Asyslum #85200, FREE SHIPPING | 100.0% |
![]() | $146.82 | Top Pick! Condition is Used, Murr Elektronik Power Supply MNG 2.5 -230/24 Art. 85200 230V Fuse 24V, shipping cost = $42.13 | 100.0% |
| photo | price | summary | rating |
|---|---|---|---|
![]() | $29.99 | Condition is New: Other (See Details), 1x RJ1392: Star Trek Enterprise Broken Bow: Klaang: Art Asylum: 85200: 2002 New, FREE SHIPPING | ![]() |
![]() | $39.99 | Condition is New: Other (See Details), 1x RJ1394: Star Trek Enterprise Broken Bow: Silik: Art Asylum: 85200: 2002 New , FREE SHIPPING | ![]() |
| photo | price | summary | rating |
|---|---|---|---|
![]() | $151.46 | Top Pick! Condition is Gebraucht, Murr Elektronik power supply MNG 2.5 -230/24 art. 85200 230V fuse 24V, shipping cost = $41.94 | 100.0% |

Art Asylum Star Trek: Enterprise Tactical Fighting Team Polar Action Figures - Set of 2 (85200 & 85202 NIP)
Experience the thrill of Star Trek's Enterprise with this dynamic duo from the Tactical Fighting Team. These intricately designed and detailed action figures, produced by Art Asylum in 2002 under license number 85200 for Captain Archer (85202 NIP) and 85202 for Trip Tucker, are must-haves for any serious Star Trek collector or enthusiast.
Captain Jonathan Archer (85200), the bold and charismatic leader of the Enterprise NX-01, is meticulously crafted with an authentic likeness to the portrayal by actor Scott Bakula. His uniform is accurately replicated, featuring a gold command division collar and the Starfleet insignia on his chest. This 7-inch figure boasts over 14 points of articulation, allowing for a wide range of poses and dynamic displays.
Trip Tucker (85202 NIP), the Chief Engineer of the Enterprise NX-01, is equally impressive. This figure, with an authentic likeness to actor Connor Trinneer, is dressed in his standard Starfleet uniform with a red engineering division collar. Like Captain Archer, Trip stands at 7 inches tall and sports an impressive 14 points of articulation, ensuring you can pose him in various engineering scenarios.
These Art Asylum Star Trek: Enterprise Tactical Fighting Team Polar Action Figures are not only beautiful additions to any Star Trek collection but also serve as fantastic conversation starters for fellow fans. Each figure comes individually blister-carded, preserving their pristine condition and making them perfect for display or trading.
Embrace the excitement and adventure of the Star Trek universe with these extraordinary figures, which capture the spirit of the Enterprise and its crew with unparalleled detail and authenticity.
Pros and Cons of buying a Art Asylum Star Trek Enterprise Tactical Fighting Poly (TFT) Action Figures (85200 for Captain Archer and 85202 for Trip Tucker) from 2002
1. Pros of Buying:a. Authenticity: These action figures are officially licensed by CBS Consumer Products, ensuring their accuracy to the Star Trek Enterprise series.
b. Detailed Design: The TFT figures have intricate and realistic design, capturing the characters' appearance from the show.
c. Articulation: They offer a good range of motion, allowing for various poses and dynamic displays.
d. Collectible Value: Being part of the Star Trek franchise, these figures are collectible items and can potentially increase in value over time.
e. Display & Play: They can be displayed in a collection or used for role-play and reenacting scenes from the series.
2. Cons of Buying:a. Age: These figures were released in 2002, and as a result, they might have some wear and tear or degraded packaging if bought second-hand.
b. Compatibility: If you plan on mixing and matching parts from different action figure lines, you might face compatibility issues.
c. Size: The figures are approximately 6 inches tall, which may not be suitable for those seeking larger collectibles.
d. Fragility: Due to their detailed design and smaller size, these figures can be fragile and require careful handling.
Ending Conclusion:The Art Asylum Star Trek Enterprise TFT action figures (85200 for Captain Archer and 85202 for Trip Tucker) present a unique opportunity for fans to own accurate, detailed, and collectible representations of their favorite characters from the series. While they come with some cons, such as age, compatibility, size, and fragility, the pros largely outweigh the cons. These figures can be a great addition to any Star Trek collection and a source of enjoyment for fans.
Recommendation:If you are a Star Trek fan looking for accurate and detailed action figures representing Captain Archer and Trip Tucker from Enterprise, the Art Asylum TFT figures (85200 and 85202) are an excellent choice. Consider purchasing these figures new to ensure their best condition. If you're on a tight budget, look for gently used figures in good condition to still enjoy the benefits of owning these collectibles.
Details:
Packaging is intact with factory seals. Stored in a smoke-free environment. Whats included:: pol 7 action figure. May show light shelf wear due to age.
Condition disclosure:: item is brand new and unopened. Eva suit gear, helmet, display base. Keywords: star trek action figure, pol collectible, Art Asylum 2002, Eva suit toy, sci-fi memorabilia, vintage jolene blalock vulcan officer. Original box factory-sealed, minor shelf wear possible.
Live long and collect well. Explore more star trek collectibles. Collectors note:: sub-commander pol was the first vulcan to serve aboard a human star ship, making her pivotal figure in federation history. This Eva suit variant is part of thwart Asylum 2002 enterprise line a must-have for star fleet completest.
Featuring her iconic Eva suit from the away team missions, this figure is new in box nib and perfect for collectors, Trekkie's, fans of jolene blalock.
specifications actiofig:
- brand: Art Asylum
- mpn: 85200
- items included: Mixed Lot, Vulcan Scanner, Communicator, Phase Pistol, Display Base
- year manufactured: 2002
- item length: 7 In
- tv show: Star Trek
- personalize: No
- original/licensed reproduction: Original
- features: Boxed, Poseable, Collectors Edition
- featured person/artist: Jolene Blalock
- animation studio: Paramount Animation
- character: Tpol
- color: Multicolor
- material: Plastic
- scale: 1
- age level: 5 Years Up
- series: Enterprise
- type: Action Figure
- theme: Tv, Movie Video Games
- time period manufactured: 2000-2009
- country/region of manufacture: China
- upc: 687203852027
offer actiofig:
- prices: $8.99–$151.46
- item condition:
- New
- Used
- New: Other (See Details)
- Gebraucht
- stArted: september 18, 2025
- sold #: 13
- in stock #: 5
- options: ship-to-home
- availability: in stock
general actiofig:
- category: Toys & Hobbies > Accessories > Action Figures
shipping actiofig:
- type: calculated
- carrier: usps
- transit: 4-8 days
- class: standard
- service: usps ground advantage
returns actiofig:
- policy: returns accepted
- time: 30 days
- method: money back
- paid by: buyer
payments actiofig:
- other
- credit card: diners-club
- wallet: apple-pay
seller actiofig:
- # reviews: 64
- city: dunellen, new jersey
- rating: 100.0%
Grouped With:
- F2932: STAR WAR ACTION FIGURE BOX, Hasbro
- F4479: STAR WAR FIGURE, Hasbro
- 653569382140: STAR WAR FIGURE, Hasbro
- 687203858340: STAR FIGURE, Art Asylum
- 76200: CHAINSAW ACTION FIGURE, Art Asylum
- 687203753003: ACTION FIGURE, Art Asylum
- 787926179514: FIGURE, Mcfarlane Toys
- F8070: STAR WAR FIGURE, Kenner Hasbro
- 010996263681: TRANSFORMER, Transformers
- 687203864020: HAND FIGURE DECK BOARD, Art Asylum
- 687203830018: ACTION FIGURE, Art Asylum














































































